This is a beta version of BASECOL. For research data access and downloads, please use the official version available at: https://basecol.vamdc.eu
Welcome to BASECOL
This database, called BASECOL, is devoted to collisional ro-vibrational excitation of molecules by colliders such as atom, ion, molecule or electron mostly in the temperature range from 1K to 3000K. BASECOL is part of the "Virtual Atomic and Molecular Data Centre" and BASECOL data can be retrieved from any tool using VAMDC standards, e.g the VAMDC portal, the SPECTCOL tool.
List of Targets
| Description* | Molecules |
|---|---|
| Atom | C I, C II, O I, S I, Si I, Si II |
| Diatomic closed shell | 36ArD+, 36ArH+, AlCl, AlO+, CF+, CH+, CN-, CO, CS, H2, HCl, HD, HeH+, HF, KCl, MgS, NaH, NeH+, NO+, NS+, PN, SiH+, SiO, SiS (2) |
| Diatomic open shell: Hund's case a | C6H, CH, NO, OD, OH, SH |
| Diatomic open shell: Hund's case b | 13CN, C15N, C2-, C4, CN, CO+, H2+, ND, NH, O2, SO |
| Linear triatomic closed shell | AlCN, AlNC, C2H-, C3, CO2, DCN, DCO+, DNC, HCN, HCO+, HCO-17+, HCP, HCS+, HNC, N2H+, OCS |
| Non-linear triatomic closed shell | D2O, H2O, H2S, HDO, MgC2, Si2C, SiC2, SO2 |
| Symmetric top closed shell | CH3CN, CH3NC, CH3OH, CH3SH, H3+, H3O+, ND3, NH3 |
| Linear polyatomic closed shell | C3O, C3S, C4H-, C5, C5H+, C5O, C5S, C6H-, CNCN, HC3N, HC5N, HC7N, HCCNC, HCNH+, HCNO, HCNS, HMgNC, HNCCC, NaC3N, NCCNH+, SiC4 |
| Asymmetric closed shell | c-C3H2 (2), H2CO, HC(S)CN, HOCO+, ND2H, NH2D |
| Linear triatomic open shell | (13C)CH, C(13C)H, C-13-CS, C2D, C2H, C2N-, C2O, C2S, CC-13-S, CCS-34, MgCN, MgNC |
| Linear polyatomic open shell | MgC3N, MgC4H |
| Non-linear triatomic open shell | CH2, HCO, NH2 |
| * Some molecules use provisional VAMDC classifications (e.g., C4, C6H); see Dubernet et al. (2024) for details. | |
Red indicates the molecules for which new datasets have been most recently added. A number in parentheses indicates how many new datasets were added for that molecule.
Citations
When you use data from BASECOL, please cite:
- The original authors who produced the collisional data sets (reference in red on the collisional dataset webpage), you are encouraged to cite the authors who produced the potential energy surface as well.
- The latest reference to the BASECOL database content : Dubernet, M. L., Boursier, C., Denis-Alpizar, O. et al. (2024). BASECOL2023 scientific content. Astronomy & Astrophysics, 683, A40., 10.1051/0004-6361/202348233
Units
The rate coefficients are in cm3 s-1, the temperature is in Kelvin and the energy levels are in cm-1.